OnePlus has officially launched the OnePlus 13 series at the Winter Launch Event in January 2025. The new flagship lineup brings notable hardware upgrades, the power of AI, and new OxygenOS 15 software. For a detailed overview, check out our specifications comparison table of OnePlus 13 vs OnePlus 13R.
OnePlus 13 and OnePlus 13R come with identical design while maintaining the hardware gap. OnePlus 13 is available in the Snapdragon 8 Elite Mobile Platform variant. Meanwhile, the OnePlus 13R ships with Snapdragon 8 Gen 3 Mobile Platform chipset globally.
Both phones come with a triple camera set, but the sensors are different. OnePlus 13 brings triple rear camera setups, including a 50MP primary with Sony LYT-808, OIS, EIS, more, a 50MP ultrawide with S5KJN5 and, and a 50MP 3x telephoto with Sony LYT-600. The phone features 32MP with Sony IMX615 sensors selfie camera.
The 13R also has triple cameras, consisting of a 50MP main with Sony LYT-700, an 8MP ultrawide, and a 50MP 2x telephoto with S5KJN5. The lineup features a 16MP selfie camera.
The OnePlus 13 and 13R pack with a massive 6000 mAh battery with 100W SUPERVOOC or 50W AIRVOOC, and 80W SUPERVOOC charging support, respectively. Specifications comparison of the OnePlus 13 vs OnePlus 13R will help you the best deal.
OnePlus 13 vs OnePlus 13R
Specifications | OnePlus 13 | OnePlus 13R |
Display | 6.82 inch 120Hz ProXDR Display with LTPO 4.1 with 3168*1440 (QHD+) pixel Resolution, 510 ppi, 4500 nits pack brightness, 10-bit Color Depth, and, Ceramic Guard Glass, | 6.78 inch 120Hz ProXDR Display with LTPO 4.1 with 2780*1264 pixels Resolution, 450 ppi, 4500 nits pack brightness, 10-bit Color Depth, and, Corning Gorilla Glass GG7i Glass, |
OS | Android 15 | OxygenOS 15 | Android 15 | OxygenOS 15 |
Rear Cameras | 50MP Wide Camera, 8MP Ultra-wide Camera, 50MP Telephoto Camera | 50MP Wide Camera, 50MP Ultra-wide Camera, 50MP Telephoto Camera |
Front Camera | 32MP Camera | 16MP Camera |
Processor | Snapdragon 8 Elite Mobile Platform with Oryon CPU @4.32GHz and Adreno 830 GPU | Snapdragon 8 Gen 3 Mobile Platform with Kryo 980 CPU @3.3GHz and Adreno 750 GPU @903MHz |
Battery & Charging | 6000 mAh battery with 100W SUPERVOOC and 50W AIRVOOC charging support | 6000 mAh battery with 80W SUPERVOOC charging support |
Other features | IP69 & IP68, Wi-Fi 7, Bluetooth 5.4, 5G SA, NFC, GPS, USB 3.2 Gen 1 | IP69, Wi-Fi 7, Bluetooth 5.4, 5G SA, NFC, GPS, USB 3.2 Gen 1 |
RAM & Storage and Price | 12 GB RAM + 256 GB Storage: ₹69,999 16 GB RAM + 512 GB Storage: ₹76,999 24 GB RAM + 1 TB Storage: ₹89,999 | 12 GB RAM + 256 GB Storage: ₹42,999 16 GB RAM + 512 GB Storage: ₹49,999 |
